{{aircomrs.description}}
{{aircomrs.description}}
Specs | |
Tank Size(Gallon) | {{aircomrs.tankSize}} |
Tank shape | {{aircomrs.tankShape}} |
ASME tank (Y/N) | {{aircomrs.aSMEtank}} |
Running HP | {{aircomrs.runningHP}} |
Working pressure | {{aircomrs.workingPressure}} |
CFM@40psi | {{aircomrs.cFM40p}} |
CFM@90psi | {{aircomrs.cFM90p}} |
Motor type | {{aircomrs.about}} |
Oil free/Oil lube | {{aircomrs.oilType}} |
Quick coupler(0/1/2) | {{aircomrs.quickCoupler}} |
Gauges size / case | {{aircomrs.gaugesSizeOrCase}} |
Cord length(ft.) | {{aircomrs.cordLength}} |
Rubber Wheels | {{aircomrs.rubberWheels}} |
Handle type | {{aircomrs.handleType}} |
Air filter | {{aircomrs.airFilter}} |
Pressure switch | {{aircomrs.pressureSwitch}} |
Drain valve | {{aircomrs.drainValve}} |
Life cycle(Hrs) | {{aircomrs.lifeCycle}} |
Duty cycle % | {{aircomrs.dutyCycle}} |
Noise level dB | {{aircomrs.noiseLevel}} |
Accessories | |
Accessories included | {{aircomrs.accessories}} |
Packaging | |
Packaging | {{aircomrs.packaging}} |
Packing size(LxWxH)cm | {{aircomrs.packingSizeC}} |
Packing size(LxWxH)inch | {{aircomrs.packingSizeI}} |
Load Qty/40GP(pcs) | {{aircomrs.loadQty40}} |
Load Qty/40HQ(pcs) | {{aircomrs.loadQty40HQ}} |
Net weight (kg) | {{aircomrs.netWeightK}} |
Net weight (lbs) | {{aircomrs.netWeightL}} |
Gross weight (kg) | {{aircomrs.grossWeightK}} |
Gross weight (lbs) | {{aircomrs.grossWeightL}} |